<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glorious Generalist</title>
	<atom:link href="http://www.gloriousgeneralist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gloriousgeneralist.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 23:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Midwinter Report</title>
		<link>http://www.gloriousgeneralist.com/2012/01/midwinter-report/</link>
		<comments>http://www.gloriousgeneralist.com/2012/01/midwinter-report/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:03:24 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://www.gloriousgeneralist.com/?p=448</guid>
		<description><![CDATA[This year marked my first ALA Midwinter Conference. I&#8217;ve been to Annual a few times (twice in DC and once in Chicago), and numerous smaller library conferences, but I&#8217;d always been curious about what Midwinter is like. This year I finally had an opportunity to attend, since I am serving on the LITA Education Committee [...]]]></description>
			<content:encoded><![CDATA[<p>This year marked my first ALA Midwinter Conference. I&#8217;ve been to Annual a few times (twice in DC and once in Chicago), and numerous smaller library conferences, but I&#8217;d always been curious about what Midwinter is like. This year I finally had an opportunity to attend, since I am serving on the <a href="http://www.ala.org/lita/involve/committees/education/lit-ed">LITA Education Committee</a> and participated on the Drupal4Lib IG &#8220;FAIL!&#8221; panel with fabulous MC and librarian <a href="http://milehighbrarian.net/">Nina McHale</a>. The FAIL! panel was lots of fun, though pretty intimidating because I was sitting at a table with some incredibly smart people who have failed in what seemed to me more exciting ways. Either way, I got to talk about <a href="http://nationalzoo.si.edu/Animals/AsiaTrail/FishingCats/factsheet.cfm">fishing cats at the National Zoo</a>. And, you know, Drupal. Which I need to work on this weekend.</p>
<p>My favorite part of Midwinter is the fact that it&#8217;s mostly sitting down at a table with like minded people talking about issues, whether they are practical projects or general theoretical questions. It&#8217;s also small enough that you have a chance to run into people, unlike Annual where you can&#8217;t even find the people you set out to meet. For instance, walking by the Networking Uncommons I spotted <a href="http://andromedayelton.com/">Andromeda Yelton</a>, whom I met though this blog and talk to on Twitter fairly often but had only met at Internet Librarian karaoke, where it&#8217;s hard to talk about web development.</p>
<p>I attended the <a href="http://www.ala.org/lita/involve/igs/linked/lit-iglld">Library Linked Data IG</a> meeting on Sunday, which was a nice mix of people and ideas. Linked data is something I know about a lot more in theory than in practice, so it was good to get an idea of what some of the practical issues are. One concern/issue is bringing the library linked data world into the rest of the semantic web world&#8211;we have the coolest data, so we need to be a part of the conversations. Another issue is actually consuming linked data in libraries, which doesn&#8217;t have as many tools or examples available but is something that is more appealing to administrators.</p>
<p>Another topic was how to share information about available tools and data sets in something like a clearinghouse. One potential on ALA Connect is linked from the ALA page above, but the <a href="https://www.zotero.org/groups/lod-lam">DLF already had a Zotero group</a>, so that&#8217;s another potential. I mentioned to someone or other I was going to put myself through Linked Data bootcamp before Code4Lib in a few weeks so I can get beyond the beginner stage. I know I always say I will blog about things and then never do (silly clothing catalog is one major example), but maybe I will blog about this.</p>
<p>Either way, in the future will definitely try to attend Midwinter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloriousgeneralist.com/2012/01/midwinter-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Delete: The Virtue of Forgetting in the Digital Age</title>
		<link>http://www.gloriousgeneralist.com/2012/01/review-of-delete-the-virtue-of-forgetting-in-the-digital-age/</link>
		<comments>http://www.gloriousgeneralist.com/2012/01/review-of-delete-the-virtue-of-forgetting-in-the-digital-age/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:00:34 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gloriousgeneralist.com/?p=444</guid>
		<description><![CDATA[Delete: The Virtue of Forgetting in the Digital Age by Viktor Mayer-Schönberger My rating: 2 of 5 stars I like the idea of this book, but I didn&#8217;t like reading it. His argument is that by keeping everything that we&#8217;ve done online that we risk two things: first, that adolescent foibles and drunken late nights [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goodreads.com/book/show/6466114-delete" style="float: left; padding-right: 20px"><img alt="Delete: The Virtue of Forgetting in the Digital Age" border="0" src="http://photo.goodreads.com/books/1278611980m/6466114.jpg" /></a><a href="http://www.goodreads.com/book/show/6466114-delete">Delete: The Virtue of Forgetting in the Digital Age</a> by <a href="http://www.goodreads.com/author/show/1639404.Viktor_Mayer_Sch_nberger">Viktor Mayer-Schönberger</a><br/><br />
My rating: <a href="http://www.goodreads.com/review/show/181431166">2 of 5 stars</a></p>
<p>I like the idea of this book, but I didn&#8217;t like reading it. His argument is that by keeping everything that we&#8217;ve done online that we risk two things: first, that adolescent foibles and drunken late nights will be held against us potentially forever, and second that to forget makes us in some way more human and we have to retain that. To be honest I skimmed almost everything regarding the second argument and so may be stating it poorly.<br/><br/>While it is in fact the case that it&#8217;s easier to find out people&#8217;s shady secrets when you can find them online, I don&#8217;t think this has changed society in any fundamental way. All human cultures have some sort of taboos that if people break they try to keep it quiet. Modern American culture doesn&#8217;t have the same sort of shame culture that Ancient Rome, Victorian England, etc. had anyway. I am sure I am wrong, but most cases of blackmail are for criminal offenses, not drinking pictures or sexual escapades. Now that DADA has been lifted this will probably take care of a lot of one of the remaining huge incentives to keep sexuality quiet&#8211;not that this doesn&#8217;t exist in a hundred other little ways in other arenas. Either way, there are things that people want to keep secret for sure, but a lot of other things that just aren&#8217;t a big deal for other people to know.<br/><br/>But I digress. It is well known by now that before job hunting you better clean up your digital image. I don&#8217;t see that as a problem. You can easily live a private life about which your employers know nothing, digitally or physically. The major issues arise when it comes to the intersection of personal and professional&#8211;what if you use your social media accounts for work purposes, for instance? Standards for institutional social media are changing, partly due to these sorts of conflicts. Some organizations push for more open communication, some shut it down completely.<br/><br/>He proposes some solutions to these problems such as digital abstinence and expiration dates for information. They are already technically possible, but I didn&#8217;t buy his argument that it was necessary to even worry about the problem. There have been a number of books on this topic lately, and this is just not the best treatment of it.<br />
<br/><br/><br />
<a href="http://www.goodreads.com/review/list/4122331-margaret-heller">View all my reviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloriousgeneralist.com/2012/01/review-of-delete-the-virtue-of-forgetting-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of The Inner History of Devices</title>
		<link>http://www.gloriousgeneralist.com/2011/12/review-of-the-inner-history-of-devices/</link>
		<comments>http://www.gloriousgeneralist.com/2011/12/review-of-the-inner-history-of-devices/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:14:42 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[What I've been reading lately]]></category>

		<guid isPermaLink="false">http://www.gloriousgeneralist.com/?p=431</guid>
		<description><![CDATA[The Inner History of Devices by [sic] Sherry Turkle My rating: 4 of 5 stars This volume is edited and with an introduction by Sherry Turkle, and each chapter is written by someone else, so the &#8220;by&#8221; in the bibliographic data should really read &#8220;ed.&#8221;. Anyway. This work examines people&#8217;s personal relationships with technology through [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float: left; padding-right: 20px;" href="http://www.goodreads.com/book/show/4544785-the-inner-history-of-devices"><img src="http://photo.goodreads.com/books/1266794781m/4544785.jpg" alt="The Inner History of Devices" border="0" /></a><a href="http://www.goodreads.com/book/show/4544785-the-inner-history-of-devices">The Inner History of Devices</a> by [sic] <a href="http://www.goodreads.com/author/show/153503.Sherry_Turkle">Sherry Turkle</a></p>
<p>My rating: <a href="http://www.goodreads.com/review/show/169497085">4 of 5 stars</a></p>
<p>This volume is edited and with an introduction by Sherry Turkle, and each chapter is written by someone else, so the &#8220;by&#8221; in the bibliographic data should really read &#8220;ed.&#8221;. Anyway.</p>
<p>This work examines people&#8217;s personal relationships with technology through three formats: memoir, ethnography, and case report. In each case, the point is to understand how the technology either builds or elides a sense of self. Not surprisingly, results show that participative environments help people to build a sense of self, though this is frequently pathological. In other cases, the technology masks people&#8217;s humanity, usually with deleterious effects; the chapters on addiction and disease are the most striking examples of this. In these cases, a life and death dependence on technology such as in the case of dialysis can quickly lead to despair or feeling like a cyborg. It seems to me that a frequent criticism of Sherry Turkle is that she tends to see the pathological in people&#8217;s relationships with technology. My personal view on the matter is that she might be right, though of course I don&#8217;t change my own behavior to account for it. But even when new social or learning spaces are created as technology advances, we have to recognize their limits. The chapter &#8220;Cyberplaces&#8221; by Kimberlyn Leary had the example that most resonated with me. Melissa has just discovered that her &#8220;knight&#8221; in a medieval online RPG is really a 15 year old boy. He insists nothing has changed about their relationship. Melissa feels differently.</p>
<blockquote><p>Most clinicians would not fault Melissa&#8217;s comment for showing a lack of imagination but would find it a healthy adaptive response. She has come to an important realization, absent in much of the over-enthusiastic literature on cyberspace: the computer makes multiple selves possible&#8211;but only to a point. Melissa can live on the surface, but at a critical moment, the need for depth returns. (pp. 89-90)</p></blockquote>
<p>I am sure we could all name a similar &#8220;critical moment&#8221; in our own lives.</p>
<p><a href="http://www.goodreads.com/review/list/4122331-margaret-heller">View all my reviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloriousgeneralist.com/2011/12/review-of-the-inner-history-of-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection analytics (It&#8217;s not what you think)</title>
		<link>http://www.gloriousgeneralist.com/2011/12/collection-analytics-its-not-what-you-think/</link>
		<comments>http://www.gloriousgeneralist.com/2011/12/collection-analytics-its-not-what-you-think/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:55:45 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.gloriousgeneralist.com/?p=426</guid>
		<description><![CDATA[I am in the middle of what my brain thinks is pure brilliance, though it reveals to me that my recollection of Descartes is shakier than I&#8217;d believed. But this sort of writing takes time to mature. There is hardly anything worse than half-baked philosophy, or at least reading it while sober. My reading of [...]]]></description>
			<content:encoded><![CDATA[<p>I am in the middle of what my brain thinks is pure brilliance, though it reveals to me that my recollection of Descartes is shakier than I&#8217;d believed. But this sort of writing takes time to mature. There is hardly anything worse than half-baked philosophy, or at least reading it while sober.</p>
<p>My reading of late has been fast and furious, because I set myself the task of reading 100 books in 2011. I am up to about 90. One of the things I hope to write about more is the collection of ideas just for the sake of collecting them. 100 is clearly an arbitrary number, particularly since if I have my way I will be much of the way through <i>A Song of Ice and Fire</i> series, which is about 5000 pages long&#8211;so far. And yet the urge drives me forward. I want to do it just to say I did it. Well, why do people climb Mount Everest anyway?</p>
<p>I am also creating a database of all my clothes. This is part of the same project (I think) that talks about collecting ideas just for the sake of it. Clothes are the same way. I am &#8220;doing analytics&#8221; as I like to say on my clothes to prove to myself that a wardrobe of which 25$ is t-shirts in middling condition clearly needs no more t-shirts added. Why conferences thought they were doing me a favor by providing t-shirts instead of tote bags I have no idea. I did promise to share my template with all of you, but I have to figure out how to do it. </p>
<p>So there you have it. The most mundane take possible on the research and writing that&#8217;s been driving me along for awhile now. More later, I promise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloriousgeneralist.com/2011/12/collection-analytics-its-not-what-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pages are now available on Google+</title>
		<link>http://www.gloriousgeneralist.com/2011/11/pages-are-now-available-on-google/</link>
		<comments>http://www.gloriousgeneralist.com/2011/11/pages-are-now-available-on-google/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:14:06 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://www.gloriousgeneralist.com/?p=415</guid>
		<description><![CDATA[You&#8217;ll have noticed that all recent library conferences have had presentations on &#8220;Using Google+ in the Library&#8221; or similar, but they all were missing something. You could use Google+ as a librarian, but not as a library. As of yesterday, that&#8217;s changed. I found some good step-by-step instructions here on how to make a page, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gloriousgeneralist.com/wp-content/uploads/2011/11/RCLGoogleplus.jpg"><img class="alignleft size-medium wp-image-416" style="margin: 5px;" title="Rebeca Crown Library Google+ page" src="http://www.gloriousgeneralist.com/wp-content/uploads/2011/11/RCLGoogleplus-300x185.jpg" alt="" width="300" height="185" /></a></p>
<p>You&#8217;ll have noticed that all recent library conferences have had presentations on &#8220;Using Google+ in the Library&#8221; or similar, but they all were missing something. You could use Google+ as a <em>librarian</em>, but not as a <em>library</em>. As of yesterday, that&#8217;s changed.</p>
<p>I found some good <a href="http://nonprofitorgs.wordpress.com/2011/11/07/how-to-create-a-google-page-for-your-nonprofit/">step-by-step instructions here </a>on how to make a page, or you can <a href="http://www.google.com/support/plus/bin/answer.py?hl=en&amp;answer=1710600&amp;topic=1710599">follow along on Google+ official help</a>. I am still unclear on the advantages to a Local Page vs. a Company, Institution or Organization page. This seems to me very much like the old Facebook page vs. place argument. If they are exactly the same thing and you only have one location maybe you should make a Local Page rather than a non-profit or organization page. I made the decision to make an organization page, which hopefully wasn&#8217;t the wrong decision. (I actually did make a place page as well, just in case, but didn&#8217;t do anything with it yet). Facebook eventually made it possible to have both at the same time, so this might be coming soon.</p>
<p>There also is no info that I could find on how to add additional administrators, though I assume this is coming soon. I will add it to the library&#8217;s social media repertoire slowly, since not all our librarians are on Google+ anyway yet. We don&#8217;t get many reference questions over social media yet, but we do get a few and have a librarian assigned to monitor social media each day. I could see scenarios in the future where we had hangout office hours for distance or commuter students or really anyone who wanted to do a hangout, since that&#8217;s so easy in this platform. But that will have to wait until we get more people on board, and figure out if any of those constituents are even <em>using</em> Google+.</p>
<p><em>Update</em>: Just a few pointers&#8211;this works the same way as Facebook, in which you have to have a personal account to create a page. But like Facebook, your personal page is completely separate. You either use Google+ as yourself, or the organization page. You also cannot follow anyone until they follow you, unlike Google+ for individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloriousgeneralist.com/2011/11/pages-are-now-available-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcBoWriMo: Academic Book Writing Month</title>
		<link>http://www.gloriousgeneralist.com/2011/11/acbowrimo-academic-book-writing-month/</link>
		<comments>http://www.gloriousgeneralist.com/2011/11/acbowrimo-academic-book-writing-month/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:46:16 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.gloriousgeneralist.com/?p=408</guid>
		<description><![CDATA[I was just thinking yesterday about how something like NaNoWriMo was cool, but really not the writing I needed to be doing. (I routinely write the first chapter of a novel just to get it out of me. Chapter 2 usually proves to be more of a problem). Lo and behold, ProfHacker posted about Charlotte [...]]]></description>
			<content:encoded><![CDATA[<p>I was just thinking yesterday about how something like NaNoWriMo was cool, but really not the writing I needed to be doing. (I routinely write the first chapter of a novel just to get it out of me. Chapter 2 usually proves to be more of a problem). Lo and behold, <a href="http://chronicle.com/blogs/profhacker/" target="_blank">ProfHacker</a> posted about Charlotte Frost&#8217;s idea to do <a href="http://www.phd2published.com/tag/acbowrimo/" target="_blank">AcBoWriMo</a>, where you write an academic book in a month&#8211;with, of course, the caveat that academic writing is far different than novel writing. &#8220;[B]ut aren’t you just a little bit curious to know how much of a kick-start a dedicated writing month could give your book?&#8221; <a href="http://www.phd2published.com/2011/10/21/nanowrimo-as-acbowrimo-beta/" target="_blank">she asks</a>.</p>
<p>So in the spirit of fun and GTD, I am going to give it a shot. Plus I just joined a faculty writing group at Dominican, so I am in the mindset of improving the volume <em>and</em> quality of my writing. I am thinking  500 words a day is totally doable, but to get to the full 50,000 words in a 30 day month requires 1,666 words a day.  Considering that it&#8217;s already November 2, this may be challenging. Plus I don&#8217;t have any projects that require quite that length in the pipeline. I <em>do</em> have several shorter projects due in November, plus a number of longer projects partially completed. So rather than planning to &#8220;do things over winter break&#8221; (hahahahahhaha), it&#8217;s not a bad idea to just suffer through November and enjoy more of December for fun, as several people have pointed out.</p>
<p>In November I have 750 words worth of writing due to two different publications, a white paper that needs to happen soon, and two articles I would like to at least draft (both are outlined already). That&#8217;s somewhere in the neighborhood of 10,000 words. Not to mention I could always blog more! So let&#8217;s say 20,000 words to be generous. That&#8217;s 666 words a day. I have written 600 words for a book review draft (it&#8217;s pretty rough yet), and this blog post will end up being about 400 words. So that&#8217;s 1,000 words. I feel like that&#8217;s cheating, but then again, it&#8217;s not nothing!</p>
<p>Anyone else participating in any of these &#8220;write such and such many words of&#8230;&#8221; memes? Do other people accomplish things in different ways? Or are writing groups the only way to do it?</p>
<p><strong>Writing Progress Chart</strong><br />
<img src="https://docs.google.com/spreadsheet/oimg?key=0AiEtpLrpKEM6dGVadUlYX1NnckstQVJFN3BOQVFIMHc&amp;oid=2&amp;zx=tq9mwwvknmst" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloriousgeneralist.com/2011/11/acbowrimo-academic-book-writing-month/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post for Day of Digital Archives</title>
		<link>http://www.gloriousgeneralist.com/2011/10/post-for-day-of-digital-archives/</link>
		<comments>http://www.gloriousgeneralist.com/2011/10/post-for-day-of-digital-archives/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:30:54 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://www.gloriousgeneralist.com/?p=403</guid>
		<description><![CDATA[I wrote this post for my library&#8217;s blog to talk about one aspect of my work with digital archives for the Day of Digital Archives. Take a look! And then don&#8217;t yell at me cause I should have already finished migrating the blog to Drupal. &#8220;Finish migrating something to Drupal&#8221; is the story of my [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote <a href="http://crownlibrary.wordpress.com/2011/10/06/day-of-digital-archives-the-challenge-of-choices/">this post for my library&#8217;s blog</a> to talk about one aspect of my work with digital archives for the Day of Digital Archives.</p>
<p>Take a look! And then don&#8217;t yell at me cause I should have already finished migrating the blog to Drupal. &#8220;Finish migrating something to Drupal&#8221; is the story of my life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloriousgeneralist.com/2011/10/post-for-day-of-digital-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking the Catalog: LITA National Forum 2011 Presentation</title>
		<link>http://www.gloriousgeneralist.com/2011/10/social-networking-the-catalog-lita-national-forum-2011-presentation/</link>
		<comments>http://www.gloriousgeneralist.com/2011/10/social-networking-the-catalog-lita-national-forum-2011-presentation/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:58:11 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.gloriousgeneralist.com/?p=400</guid>
		<description><![CDATA[Lots of excitement this past weekend as I was able to present the Read/Write Library (in the process of changing names from Chicago Underground Library) at the 2011 LITA National Forum. I talked about our new model, our plans for the future, and our catalog, which is a social network of books and ideas rather [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of excitement this past weekend as I was able to present the <a href="http://www.readwritelibrary.org" target="_blank">Read/Write Library</a> (in the process of changing names from Chicago Underground Library) at the 2011 LITA National Forum. I talked about our new model, our plans for the future, and our catalog, which is a social network of books and ideas rather than a traditional catalog.</p>
<p>Even more exciting: the presentation won the &#8220;Risky Business&#8221; contest, as the project that most exemplified risk-taking and experimentation. I am honored by how nuts everyone thinks we are.</p>
<p>On the matter of slides, you will find that I am all over the place on where these things are posted. I hope to make this somewhat more streamlined in the future, but for the moment:</p>
<ul>
<li><a href="http://connect.ala.org/files/Heller%20Social%20Networking%20the%20Catalog.pdf" target="_blank">Text of presentation</a></li>
<li><a href="http://connect.ala.org/files/Heller%20Social%20Networking%20the%20Catalog%20Slides.pdf" target="_blank">Slides</a></li>
</ul>
<p>You will note that the slides do not have a CC label on them, but they are also a BY-NC-ND, cause I&#8217;m a jerk like that. They do contain copyrighted and trademarked images for which I have no permission if we are to consider it carefully, and so I would like to encourage everyone to rely on the text if you care to cite me. These are posted on the ALA Connect site for LITA, and will shortly be posted on Dominican&#8217;s IR as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloriousgeneralist.com/2011/10/social-networking-the-catalog-lita-national-forum-2011-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quinoa and Lentils</title>
		<link>http://www.gloriousgeneralist.com/2011/09/quinoa-and-lentils/</link>
		<comments>http://www.gloriousgeneralist.com/2011/09/quinoa-and-lentils/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:21:12 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Cooking]]></category>

		<guid isPermaLink="false">http://www.gloriousgeneralist.com/?p=395</guid>
		<description><![CDATA[I absolutely love quinoa and lentils. I cook with them a lot, and lately I&#8217;ve been doing this a lot without a recipe. In an effort to not forget what works, I need to record it.  Here&#8217;s what I made tonight&#8211; you make up your own version and thank me later. (No picture, cause it [...]]]></description>
			<content:encoded><![CDATA[<p>I absolutely love quinoa and lentils. I cook with them a lot, and lately I&#8217;ve been doing this a lot without a recipe. In an effort to not forget what works, I need to record it.  Here&#8217;s what I made tonight&#8211; you make up your own version and thank me later. (No picture, cause it doesn&#8217;t look all that great).</p>
<p>This is heavily adapted from a Mark Bittman recipe, another food-related standby.</p>
<p><em>One large onion, chopped</em></p>
<p><em>One red pepper (sweet), chopped<br />
</em></p>
<p><em>One purple potato (other colors would work), chopped<br />
</em></p>
<p><em>garlic to taste, minced<br />
</em></p>
<p><em>dried spices to taste, but definitely thyme and cinnamon, plus pepper and salt<br />
</em></p>
<p><em>handful of golden raisins</em></p>
<p><em>3/4 cup white quinoa (I think white rather than red would work better in this recipe)</em></p>
<p><em>1/2 cup red lentils (really should be red.)</em></p>
<p><em>1 1/2 cup water</em></p>
<p>Saute the onion in a covered skillet until very translucent and maybe just beginning to get golden. Then add the pepper and potato. Stir this all around and then add the spices and salt. Cook more, until soft and fragrant. You will want to deglaze the pan from time to time. Then add the raisins, stir again. Now add the quinoa and lentils (remember to rinse off, as quinoa is poisonous before washing!!!), stir to mix with the vegetables. Add the water, bring to a simmer, and let cook for 15 minutes. I served with some yogurt and parsley, but use cilantro if you have it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloriousgeneralist.com/2011/09/quinoa-and-lentils/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Fair Grades&#8221;</title>
		<link>http://www.gloriousgeneralist.com/2011/09/fair-grades/</link>
		<comments>http://www.gloriousgeneralist.com/2011/09/fair-grades/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:24:02 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.gloriousgeneralist.com/?p=385</guid>
		<description><![CDATA[The excellent Center for Teaching and Learning Excellence at Dominican hosted a seminar this afternoon discussing the article &#8220;Fair Grades&#8221; by Daryl Close [1]. Close suggests that there are three models of grading; the first is that grades are in some measure based on reward or punishment, the second that is getting a certain grade [...]]]></description>
			<content:encoded><![CDATA[<p>The excellent <a title="BCTLE" href="http://www.dom.edu/bctle" target="_blank">Center for Teaching and Learning Excellence</a> at Dominican hosted a seminar this afternoon discussing the article &#8220;Fair Grades&#8221; by Daryl Close <a href="#1">[1]</a>. Close suggests that there are three models of grading; the first is that grades are in some measure based on reward or punishment, the second that is getting a certain grade is the goal of education; and lastly (the one  he agrees with) is that grades reflect a student&#8217;s mastery of the material. Such factors as attendance and comportment are not academic in nature, and hence irrelevant to grades. Such other practices as grading on a curve or dropping the lowest quiz grades are also deemed unethical by this measure, as they presuppose some students will be able to master only some of the content along some predefined trend. Ultimately, however, he seems to say that anything is <em>fair</em> to grade on, <em>as long as</em> the criteria are spelled out ahead of time. If you will give grades based on how nice people are, then say so in the syllabus. &#8220;A fine enough ethical point for a philosopher,&#8221; as one of my colleagues stated.</p>
<p>Many faculty from Dominican present felt that it was in fact our duty to teach such virtues as coming to class regularly and on time&#8211;but that a class worth going to we wouldn&#8217;t have to entice students to attend. In this sense, we acknowledge (as I believe) that we generally live in a Model 2 grading world, in which grades and degrees are currency we can spend in life. We turn over a student to an employer with a stamp saying &#8220;this student knows certain material and will show up&#8221;.  I can absolutely see why Close has a problem with this; but the fact of the matter is, it pretty well describes the way many students see higher education.  Though not, I might add, those students who have completed my junior seminar.</p>
<p>I find this a fascinating topic because I personally have an unusual experience with grades. As you <a title="About" href="http://www.gloriousgeneralist.com/about/">may know</a>, I didn&#8217;t go to a school between the ages of 9 and 18, though I certainly got plenty of schooling. Grades were not a part of my  daily experience, and I managed to learn how to show up places on time and read books despite this. Perhaps it&#8217;s because my education was by turns extremely practical (many volunteer and regular jobs), and extremely impractical (learning Ancient Greek for the sheer joy of it).</p>
<p>It could be that I am unusual, but ultimately I don&#8217;t think grades can possibly create a certain type of person. A punitive grade might make someone briefly unhappy, but a grade describes a student&#8217;s attitude towards his or her education just as much as it describes a student&#8217;s aptitude. I got excellent grades in college partly because I did what was expected of me, but I did what was expected of me because I generally believed that it would result in me getting the education I was there to get. Maybe it&#8217;s only because I was taking the right classes at <a href="http://www.wooster.edu">a college</a> that was a good fit for me.</p>
<p>As someone who jumped in teaching college head first, I graded as leniently as possible my first semester, since I knew it was a learning experience for me as much as the students. Since I teach a seminar that requires engaging with challenging texts in an authentic way, I could tell which students were honestly trying and which were going through the motions. But I&#8217;m not sure most people in real life cares how much people care, as long as the work gets done.</p>
<p>Did you care about your grades in school? Why or why not? (I am tempted to grade all my internet friends on their level of engagement with my blog, so be forewarned).</p>
<p>&nbsp;</p>
<p><a name="1"></a>1. Close D. Fair Grades. <em>Teaching Philosophy</em>. 2009. 32(4):361-398. Available at: <a href="http://bright.net/~dclose/fair-grades-typescript.pdf">http://bright.net/~dclose/fair-grades-typescript.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloriousgeneralist.com/2011/09/fair-grades/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

